Description
Standard equipment:
Side channel vacuum pump with three phase flange motor, IP-65
Manual star-delta switch with motor protection, IP65
Silencer, return check valve on exhaust outlet
Centrifugal pre-separator
Suction inlet, system MV, DN 100
Pocket filter, cloth filter of polyester needle felt, dust class M
AirShock® filter cleaning device
Collection container with wheels (interchangeable collection container)
Lifting/lowering device for the container
Undercarriage with easy running wheels/guide wheels with stop device
Wheeling handle
Technical data
| Description | unit | MaxVac Compact 110 |
| Drive power | kW | 11 |
| Average power consumption | kW | 8,3 |
| Max.air flow of vacuum pump | m³/h | 1140 |
| Max. vacuum (short time operation) | mbar | 440 |
| Vacuum (continuous) | mbar | 280 |
| Suction inlet Ø | mm | 100 |
| Collection capacity, container | litres | 150 |
| Filter area, pocket filter | cm² | 45000 |
| Filter area, safety cartridge filter (additional equipment) | cm² | 50000 |
| Dimensions (LxBxH) | mm | 1495 x 821 x 1675 |
| Unit height with optional equipment automatic AirShock®-Filter cleaning device | mm | 1750 |
| Weight approx. | kg | 310 |
| Protection class | IP | 65 |
| Voltage | Volt | 400 |
| Fusing | Amp. | 32 |
| Sound level, reflection-free LpA
(IEC 60704-2-1) |
dB(A) | 72 |







